24" A x 192" B x 4" C x 4" D
Weight: 21 lbs
LN | LED: Direct/Indirect, Nominal 115W, 9050 Delivered Lumens |
LD | LED: Direct, Nominal 70W, 6100 Delivered Lumens |
LN | LED: Direct/Indirect, Nominal 170W, 13700 Delivered Lumens |
LD | LED: Direct, Nominal 115W, 9800 Delivered Lumens |
LN | LED: Direct/Indirect, Nominal 235W, 18800 Delivered Lumens |
LD | LED: Direct, Nominal 150W, 12850 Delivered Lumens |
LN | LED: Direct/Indirect, Nominal 295W, 23900 Delivered Lumens |
LD | LED: Direct, Nominal 190W, 16450 Delivered Lumens |
LN | LED: Direct/Indirect, Nominal 335W, 27650 Delivered Lumens |
LD | LED: Direct, Nominal 235W, 20200 Delivered Lumens |
LN | LED: Direct / Indirect, Nominal 440W, 36400 Delivered Lumens |
LD | LED: Direct, Nominal 315W, 27500 Delivered Lumens |
LN | LED: Direct / Indirect, Nominal 545W, 44850 Delivered Lumens |
LD | LED: Direct, Nominal 380W, 32950 Delivered Lumens |
LN | LED: Direct / Indirect, Nominal 755W, 61750 Delivered Lumens |
LD | LED: Direct, Nominal 505W, 44050 Delivered Lumens |
LN | LED: Direct / Indirect, Nominal 1005W, 82400 Delivered Lumens |
LD | LED: Direct, Nominal 670W, 58650 Delivered Lumens |
LN | LED: Direct / Indirect, Nominal 1090W, 89650 Delivered Lumens |
LD | LED: Direct, Nominal 755W, 65700 Delivered Lumens |
RGBW: Uplight only.
Add an Overlay: See Resources.
Bigger or Smaller: Most custom sizes possible.
Contact Camman or your local Rep for additional information.
LN / LH (Direct/Indirect) Lamping:
Uplight is not uniform. If uniform uplight is required, contact the factory.
Minimum recommended mounting distance to ceiling is 36 inches.
Maximum tilt angle: 5 degrees.
Mounting is to a 4 inch octagonal junction box.
Size | Cables | Size | Cables |
---|---|---|---|
P1044-24 | 3 | P1044-96 | 6 |
P1044-36 | 3 | P1044-108 | 4 |
P1044-48 | 3 | P1044-144 | 6 |
P1044-60 | 3 | P1044-192 | 6 |
P1044-72 | 3 | P1044-216 | 8 |