24" A x 192" B x 6" C x 3" D
Weight: 25 lbs
LN | LED: Direct/Indirect, Nominal 115W, 8450 Delivered Lumens |
LD | LED: Direct, Nominal 75W, 6150 Delivered Lumens |
LN | LED: Direct/Indirect, Nominal 175W, 12750 Delivered Lumens |
LD | LED: Direct, Nominal 120W, 9850 Delivered Lumens |
LN | LED: Direct/Indirect, Nominal 250W, 18100 Delivered Lumens |
LD | LED: Direct, Nominal 160W, 13000 Delivered Lumens |
LN | LED: Direct/Indirect, Nominal 315W, 23100 Delivered Lumens |
LD | LED: Direct, Nominal 205W, 16700 Delivered Lumens |
LN | LED: Direct/Indirect, Nominal 360W, 26850 Delivered Lumens |
LD | LED: Direct, Nominal 250W, 20300 Delivered Lumens |
LN | LED: Direct/Indirect, Nominal 470W, 35550 Delivered Lumens |
LD | LED: Direct, Nominal 340W, 27750 Delivered Lumens |
LN | LED: Direct/Indirect, Nominal 585W, 43800 Delivered Lumens |
LD | LED: Direct, Nominal 405W, 33200 Delivered Lumens |
LN | LED: Direct/Indirect, Nominal 805W, 60000 Delivered Lumens |
LD | LED: Direct, Nominal 540W, 44450 Delivered Lumens |
LN | LED: Direct/Indirect, Nominal 1075W, 80050 Delivered Lumens |
LD | LED: Direct, Nominal 715W, 59150 Delivered Lumens |
LN | LED: Direct/Indirect, Nominal 1165W, 87300 Delivered Lumens |
LD | LED: Direct, Nominal 805W, 66950 Delivered Lumens |
RGBW: Uplight only.
Add an Overlay: See Resources.
Bigger or Smaller: Most custom sizes possible.
Contact Camman or your local Rep for additional information.
LN / LH (Direct/Indirect) Lamping:
Uplight is not uniform. If uniform uplight is required, contact the factory.
Minimum recommended mounting distance to ceiling is 36 inches.
Maximum tilt angle: 5 degrees.
Mounting is to a 4 inch octagonal junction box.
Size | Cables | Size | Cables |
---|---|---|---|
P1063-24 | 3 | P1063-96 | 6 |
P1063-36 | 3 | P1063-108 | 4 |
P1063-48 | 3 | P1063-144 | 6 |
P1063-60 | 3 | P1063-192 | 6 |
P1063-72 | 3 | P1063-216 | 8 |